2012 KIDA Schedule
Download Show Host Contact Information (PDF) or as a WORD Document
| January 28, 2012 | ||||
|---|---|---|---|---|
| KIDA Preview show - PM (Central Dauphin East HS - Harrisburg) |
JUDGES | Google Map | february 4, 2012 | |
| lIBERTY HS - am Show Cancelled |
Google Map | |||
| biglerville HS - pm | JUDGES | Google Map | february 11, 2012 | |
| Brunswick HS - AM | JUDGES | Google Map | ||
| Chambersburg HS - pm | JUDGES | Google Map | february 18, 2012 | |
| greencastle-antrim hs - am | JUDGES | Google Map | ||
| waynesboro HS - pm | JUDGES | Google Map | february 25, 2012 | |
| Littlestown HS - Am | Schedule | JUDGES | Google Map | |
| Musselman HS - pm |
Schedule | JUDGES | Google Map | March 3, 2012 |
| East Pennsboro HS - Am | Schedule | JUDGES | Google Map | |
| Conestoga Valley HS - pm | Schedule | JUDGES | Google Map | March 10, 2012 |
| kida solo & ensemble comp. (Mechanicsburg HS) - am |
Schedule | JUDGES | Google Map | |
| mechanicsburg HS - pm Show Full |
JUDGES | Google Map | ||
| Urbana HS - pm | Schedule | JUDGES | Google Map | march 17, 2012 |
| South hagerstown HS - AM | Schedule | JUDGES | Google Map | |
| Gov. Thomas Johnson HS - PM | Schedule | JUDGES | Google Map | march 24, 2012 |
| north hagerstown HS - am Show Full |
JUDGES | Google Map | ||
| red land HS - pm | JUDGES | Google Map | March 31, 2012 | |
| kida championships (pa farm show) |
Google Map |
2012 KIDA Preview Show (Hosted at Central Dauphin East) - January 28, 2012
| Gold Moving Percussion | ||
|---|---|---|
| REservoir | 1:00 | |
| Percussion Exhibition | ||
| Central Dauphin | 1:09 | |
| Awards | ||
| Percussion awards | ||
| Middle School Color Guard | ||
| Western Heights | 2:33 | |
| Mechanicsburg | 2:40 | |
| Red Land | 2:47 | |
| Northeastern | 2:54 | Gold Color Guard |
| Cedar Cliff | 3:01 | |
| Smithsburg | 3:08 | |
| Mechanicsburg | 3:15 | |
| East Pennsboro | 3:22 | |
| Boonsboro | 3:29 | |
| Northeastern | 3:36 | |
| Central Dauphin (Exhibition) | 3:43 | |
| White Color Guard | ||
| Big Springs | 4:05 | |
| Chambersburg | 4:13 | |
| South Hagerstown | 4:21 | |
| Oakdale | 4:29 | |
| Reservoir | 4:37 | |
| Liberty | 4:45 | |
| Blue Color Guard | ||
| North Hagerstown | 4:53 | |
| Wilson | 5:01 | |
| Red Land | 5:09 | |
| Collegiate Color Guard | ||
| Villa Pirata | 5:17 | |
| Platnium Color Guard | ||
| Mechanicsburg | 5:25 | |
| Majorette Exhibition | ||
| Central Dauphin | 5:35 | |
| Encore | 5:43 | |
| Awards | ||
| Color Guard awards | 6:00 | |
Liberty HS - February 4, 2012
| Gold Moving Percussion | ||
|---|---|---|
| Century | 10:00 | |
| Brunswick | 10:09 | |
| Frederick | 10:18 | |
| Awards | ||
| Percussion awards | 11:00 | |
| Middle School Color Guard | ||
| Sykesville | 12:00 | |
| Johnson-Williams | 12:07 | Gold Color Guard |
| Brunswick | 12:14 | |
| Frederick | 12:21 | |
| Century | 12:28 | |
| White Color Guard | ||
| Clarke County | 12:35 | |
| Linganore | 12:43 | |
| Liberty | 12:51 | |
| Awards | ||
| Color Guard awards | 1:30 | |
Biglerville HS- February 4, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | 3:00 | |
| York Suburban | 3:09 | |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 3:18 | |
| White Moving Percussion | ||
| Lower Dauphin | 3:27 | |
| Biglerville (Exhibition) | 3:36 | |
| Blue Moving Percussion | ||
| Mechanicsburg | 3:45 | |
| Urbana | 4:03 | |
| Awards | ||
| Percussion awards | 4:15 | |
| Middle School Color Guard | ||
| Mechanicsburg | 5:32 | |
| Northeastern | 5:39 | |
| Greencastle-Antrim | 5:46 | |
| Biglerville (Exhibition) | 5:33 | |
| Bronze Color Guard | ||
| York Suburban | 6:00 | |
| Allegany | 6:07 | |
| Gold Color Guard | ||
| Susquehannock | 6:14 | |
| Cedar Cliff | 6:21 | |
| East Pennsboro | 6:28 | |
| Northeastern | 6:35 | |
| Smithsburg | 6:42 | |
| Waynesboro | 6:49 | |
| Mechanicsburg | 6:56 | |
| White Color Guard | ||
| Greencastle-Antrim | 7:24 | |
| Musselman | 7:32 | |
| Urbana | 7:40 | |
| Blue Color Guard | ||
| Wilson | 7:48 | |
| Allegany | 7:56 | |
| Red Land | 8:04 | |
| Collegiate Color Guard | ||
| Villa Pirata (Millersville University) | 8:12 | |
| Platnium Color Guard | ||
| Mechanicsburg | 8:20 | |
| Color Guard (Blue) | ||
| Biglerville (Exhibition) | 8:30 | |
| Awards | ||
| Color Guard awards | 9:00 | |
Brunswick HS - February 11, 2012
| Gold Moving Percussion | ||
|---|---|---|
| Oakdale | ||
| Frederick | ||
| Brunswick (Exh.) | ||
| Blue Moving Percussion | ||
| Gov. Thomas Johnson | ||
| Urbana | ||
| Awards | ||
| Percussion awards | ||
| Middle School Color Guard | ||
| Linganore | ||
| Gov. Thomas Johnson | ||
| Gold Color Guard | ||
| Glenelg | ||
| Severna Park | ||
| Frederick | ||
| Martinsburg | ||
| Brunswick (Exh.) | ||
| White Color Guard | ||
| Liberty | ||
| Oakdale | ||
| Clarke County | ||
| Urbana | ||
| Awards | ||
| Color Guard awards | ||
Chambersburg HS - February 11, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | 4:04 | |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 4:13 | |
| North Hagerstown | 4:22 | |
| Gold Moving Percussion | ||
| Boonsboro | 4:31 | |
| Hancock | 4:40 | |
| Clarke County | 4:49 | |
| REservoir | 4:58 | |
| Awards | ||
| Percussion awards | 5:07 | |
| Middle School Color Guard | ||
| Red Land | 6:00 | |
| Biglerville | 6:07 | |
| Mechanicsburg | 6:14 | |
| Waynesboro | 6:21 | |
| Greencastle-Antrim | 6:28 | |
| Western Heights | 6:35 | |
| Bronze Color Guard | ||
| Conestoga Valley | 7:00 | |
| Gold Color Guard | ||
| Boonsboro | 7:07 | |
| Mechanicsburg | 7:14 | |
| Waynesboro | 7:21 | |
| Hancock | 7:28 | |
| Smithsburg | 7:35 | |
| White Color Guard | ||
| Greencastle-Antrim | 7:42 | |
| Linganore | 7:50 | |
| Clarke County | 7:58 | |
| Big Springs | 8:06 | |
| Reservoir | 8:14 | |
| Blue Color Guard | ||
| Red Land | 8:37 | |
| Biglerville | 8:45 | |
| North Hagerstown | 8:53 | |
| Governor Thomas Johnson | 9:01 | |
| Platnium Color Guard | ||
| Mechanicsburg | 9:09 | |
| Color Guard (Gold) | ||
| Chambersburg (Exhibition) | 9:19 | |
| Awards | ||
| Color Guard awards | 9:40 | |
Greencastle-Antrim HS - February 18, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | ||
| Blue Percussion Ensemble | ||
| Greencastle-Antrim (Exhibition) | ||
| Gold Moving Percussion | ||
| Frederick | ||
| Musselman | ||
| White Moving Percussion | ||
| Allegany | ||
| Littlestown | ||
| Awards | ||
| Percussion awards | TBD | |
| Middle School Color Guard | ||
| Greencastle-Antrim (Exhibition) | ||
| Bronze Color Guard | ||
| Allegany | ||
| Gold Color Guard | ||
| Cedar Cliff | ||
| Frederick | ||
| Martinsburg | ||
| Smithsburg | ||
| Waynesboro | ||
| White Color Guard | ||
| Chambersburg | ||
| Clarke County | ||
| Greencastle-Antrim (Exhibition) | ||
| Linganore | ||
| Musselman | ||
| Blue Color Guard | ||
| Allegany | ||
| Awards | ||
| Color Guard awards | TBD | |
Waynesboro HS - February 18, 2012
| Gold Moving Percussion | ||
|---|---|---|
| Musselman | ||
| Oakdale | ||
| White Moving Percussion | ||
| Allegany | ||
| Biglerville | ||
| Littlestown | ||
| Blue Moving Percussion | ||
| Mechanicsburg | ||
| Awards | ||
| Percussion awards | TBD | |
| Middle School Color Guard | ||
| East Pennsboro | ||
| Linganore | ||
| Mechanicsburg | ||
| Red Land | ||
| Bronze Color Guard | ||
| Allegany | ||
| Gold Color Guard | ||
| Cedar Cliff | ||
| East Pennsboro | ||
| Mechanicsburg | ||
| Smithsburg | ||
| White Color Guard | ||
| Clarke County | ||
| Greencastle-Antrim | ||
| Liberty | ||
| Linganore | ||
| Musselman | ||
| Oakdale | ||
| Urbana | ||
| Blue Color Guard | ||
| Allegany | ||
| North Hagerstown | ||
| Red Land | ||
| Wilson | ||
| Platnium Color Guard | ||
| Mechanicsburg | ||
| Awards | ||
| Color Guard awards | TBD | |
Mechanicsburg HS - March 10, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| York Suburban | ||
| Blue Percussion Ensemble | ||
| Susquhannock | ||
| Gold Moving Percussion | ||
| Brunswick | ||
| Hancock | ||
| Musselman | ||
| White Moving Percussion | ||
| Allegany | ||
| Blue Moving Percussion | ||
| Mechanicsburg (Exhibition) | ||
| Awards | ||
| Percussion awards | TBD | |
| Middle School Color Guard | ||
| Biglerville | ||
| East Pennsboro | ||
| Linganore | ||
| Mechanicsburg (Exhibition) | ||
| Northeastern | ||
| Red Land | ||
| Bronze Color Guard | ||
| Allegany | ||
| Conestoga Valley | ||
| York Suburban | ||
| Gold Color Guard | ||
| Brunswick | ||
| Cedar Cliff | ||
| East Pennsboro | ||
| Hancock | ||
| Mechanicsburg (Exhibition) | ||
| Northeastern | ||
| Smithsburg | ||
| Susquehannock | ||
| White Color Guard | ||
| Chambersburg | ||
| Linganore | ||
| Liberty | ||
| Musselman | ||
| Blue Color Guard | ||
| Allegany | ||
| Biglerville | ||
| Red Land | ||
| Wilson | ||
| Platnium Color Guard | ||
| Mechanicsburg | ||
| Awards | ||
| Color Guard awards | TBD | |
North Hagerstown HS - March 24, 2012
| Blue Percussion Ensemble | ||
|---|---|---|
| Greencastle-Antrim | ||
| North Hagerstown (Exhibition) | ||
| Gold Moving Percussion | ||
| Boonsboro | ||
| Brunswick | ||
| Clarke Co. | ||
| Hancock | ||
| Musselman | ||
| Oakdale | ||
| Reservoir | ||
| South Hagerstown | ||
| White Moving Percussion | ||
| Allegany | ||
| Awards | ||
| Percussion awards | TBD | |
| Middle School Color Guard | ||
| Greencastle-Antrim | ||
| Johnson-Williams (Clarke Co.) | ||
| Linganore | ||
| Western Heights | ||
| Bronze Color Guard | ||
| Allegany | ||
| Gold Color Guard | ||
| Boonsboro | ||
| Brunswick | ||
| Hancock | ||
| Old Mill | ||
| Martinsburg | ||
| Severna Park | ||
| Smithsburg | ||
| Waynesboro | ||
| White Color Guard | ||
| Clarke County | ||
| Greencastle-Antrim | ||
| Linganore | ||
| Liberty | ||
| Musselman | ||
| Oakdale | ||
| Reservoir | ||
| South Hagerstown | ||
| Blue Color Guard | ||
| Allegany | ||
| North Hagerstown (Exhibition) | ||
| Awards | ||
| Color Guard awards | TBD | |
Red Land HS - March 24, 2012
| Gold Percussion Ensemble | ||
|---|---|---|
| Waynesboro | ||
| York Suburban | ||
| Blue Percussion Ensemble | ||
| Susquehannock | ||
| White Moving Percussion | ||
| Biglerville | ||
| Littlestown | ||
| Blue Moving Percussion | ||
| Cumberland Valley | ||
| Awards | ||
| Percussion awards | TBD | |
| Middle School Color Guard | ||
| Biglerville | ||
| Cumberland Valley | ||
| Northeastern | ||
| Red Land (Exhibition) | ||
| West Perry (Green Guard) | ||
| WEst Perry (White Guard) | ||
| Bronze Color Guard | ||
| Conestoga Valley | ||
| York Suburban | ||
| Gold Color Guard | ||
| Cedar Cliff | ||
| East Pennsboro | ||
| Northeastern | ||
| Susquehannock | ||
| White Color Guard | ||
| Big Springs | ||
| Cumberland Valley | ||
| South Hagerstown | ||
| Urbana | ||
| Blue Color Guard | ||
| Biglerville | ||
| Red Land (Exhibition) | ||
| Westminster | ||
| Wilson | ||
| Awards | ||
| Color Guard awards | TBD | |

