2012 KIDA Scores
| January 28, 2012 | ||
|---|---|---|
| KIDA Preview show - PM (Central Dauphin East HS - Harrisburg) |
Recap | february 4, 2012 |
| lIBERTY HS - am | ||
| biglerville HS - pm | february 11, 2012 | |
| Brunswick HS - AM | ||
| Chambersburg HS - pm | february 18, 2012 | |
| greencastle-antrim hs - am | ||
| waynesboro HS - pm | february 25, 2012 | |
| Littlestown HS - Am | ||
| Musselman HS - pm |
March 3, 2012 | |
| East Pennsboro HS - Am | ||
| Conestoga Valley HS - pm | March 10, 2012 | |
| kida solo & ensemble comp. (Mechanicsburg HS) - am |
||
| mechanicsburg HS - pm |
||
| Urbana HS - pm | march 17, 2012 | |
| South hagerstown HS - AM | ||
| Gov. Thomas Johnson HS - PM | march 24, 2012 | |
| north hagerstown HS - am |
||
| red land HS - pm | March 31, 2012 | |
| kida championships (pa farm show) |
2012 KIDA Preview Show (Hosted at Central Dauphin East) - January 28, 2012
| Gold Moving Percussion | ||
|---|---|---|
| REservoir | 1 | 56.85 |
| Blue Moving Exhibition | ||
| Central Dauphin | 1 | 62.60 |
| Middle School Color Guard | ||
| Western Heights | 1 | 40.80 |
| Red Land | 2 | 34.95 |
| Northeastern | 3 | 34.65 |
| Mechanicsburg | 4 | 33.20 | Gold Color Guard |
| Mechanicsburg | 1 | 62.40 |
| Cedar Cliff | 2 | 55.75 |
| Boonsboro | 3 | 55.25 |
| Northeastern | 4 | 51.15 |
| Smithsburg | 5 | 40.60 |
| East Pennsboro | 6 | 39.85 |
| Central Dauphin | Exh. | 50.80 |
| White Color Guard | ||
| South Hagerstown | 1 | 56.40 |
| Big Springs | 2 | 46.00 |
| Reservoir | 3 | 44.60 |
| Oakdale | 4 | 42.00 |
| Liberty | 5 | 41.95 |
| Blue Color Guard | ||
| Red Land | 1 | 63.55 |
| Wilson | 2 | 61.00 |
| North Hagerstown | 3 | 53.50 |
| Collegiate Color Guard | ||
| Villa Pirata | 1 | 56.40 |
| Platnium Color Guard | ||
| Mechanicsburg | 1 | 66.40 |
2011 KIDA Scores
| February 5 | ||
|---|---|---|
| Biglerville HS | Recap | |
| February 12 | ||
| Brunswick HS | Recap | |
| Littlestown HS | Recap | |
| February 19 | ||
| Waynesboro HS | Recap | |
| Greencastle-Antrim HS | Recap | |
| February 26 | ||
| Century HS | Recap | |
| Chambersburg HS | Recap | |
| March 5 | ||
| Susquehannock HS | Recap | |
| March 12 | ||
| Mechanicsburg HS | Recap | |
| Gov. Thomas Johnson HS | Recap | |
| March 19 | ||
| Urbana HS | Recap | |
| South Hagerstown HS | Recap | |
| March 26 | ||
| North Hagerstown HS | Recap | |
| Red Land HS | Recap | |
| April 2 | ||
| 2011 KIDA Championships | Recap | |
Biglerville - February 5, 2011
| Blue Percussion - Concert | ||
|---|---|---|
| Greencastle-Antrim | 1 | 70.20 |
| Gold Moving Percussion | ||
| Bermudian Springs | 1 | 61.40 |
| Blue Moving Percussion | ||
| Gov. Thomas Johnson | 1 | 62.40 |
| Littlestown | 2 | 61.10 |
| Biglerville | Exh. | 67.00 |
| Middle School Color Guard | ||
| Red Land | 1 | 47.45 |
| Greencastle-Antrim | 2 | 46.55 |
| Mechanicsburg | 3 | 42.75 |
| Gold Color Guard | ||
| East Pennsboro | 1 | 73.65 |
| Mechanicsburg | 2 | 73.20 |
| White Color Guard | ||
| Allegany | 1 | 55.55 |
| Greencastle-Antrim | 2 | 51.65 |
| Waynesboro | 3 | 50.40 |
| Blue Color Guard | ||
| Lampeter-Strausburg | 1 | 70.70 |
| Red Land | 2 | 68.80 |
| Littlestown | 3 | 63.20 |
| Biglerville | Exh. | 68.25 |
| Platinum Color Guard | ||
| Mechanicsburg | 1 | 68.70 |
Brunswick - February 12, 2011
| Gold Moving Percussion | ||
|---|---|---|
| South Hagerstown | 1 | 65.75 | Reservoir | 2 | 64.70 | Boonsboro | 3 | 61.85 | Oakdale | 4 | 57.35 | Brunswick | EXH. | 63.65 |
| Blue Moving Percussion | ||
| Allegany | 1 | 70.25 |
| Gov. Thomas Johnson | 2 | 68.75 |
| Urbana | 3 | 65.25 |
| Middle School Color Guard | ||
| Linganore | 1 | 42.05 |
| Bronze Color Guard | ||
| Martinsburg | 1 | 67.90 |
| Old Mill | 2 | 62.10 |
| Middletown | 3 | 57.25 |
| Frederick | 4 | 50.80 |
| Gold Color Guard | ||
| Reservoir | 1 | 81.80 |
| Clarke County | 2 | 73.80 |
| Boonsboro | 3 | 69.45 |
| Oakdale | 4 | 68.90 |
| Glenelg | 5 | 56.00 |
| Century | 6 | 52.25 |
| Brunswick | Exh. | 69.15 |
| White Color Guard | ||
| Severna Park | 1 | 43.25 |
| Liberty | 2 | 42.35 |
| South Hagerstown | 3 | 39.80 |
| Blue Color Guard | ||
| Gov. Thomas Johnson | 1 | 67.75 |
Littlestown - February 12, 2011
| Gold Percussion - Concert | ||
|---|---|---|
| West Perry | 1 | 59.50 |
| York Suburban | 2 | 55.80 |
| Blue Percussion - Concert | ||
| Greencastle-Antrim | 1 | 71.30 |
| Gold Moving Percussion | ||
| Bermudian Springs | 1 | 60.15 |
| Blue Moving Percussion | ||
| Mechanicsburg | 1 | 71.80 |
| Biglerville | 2 | 68.10 |
| Littlestown | Exh. | 64.00 |
| Middle School Color Guard | ||
| Red Land | 1 | 49.90 |
| Northeastern | 2 | 47.90 |
| West Perry | 3 | 46.70 |
| Central Dauphin | 4 | 46.35 |
| Mechanicsburg | 5 | 44.20 |
| Bronze Color Guard | ||
| Central Dauphin | 1 | 63.65 |
| Chambersburg | 2 | 57.75 |
| Gold Color Guard | ||
| Mechanicsburg | 1 | 71.70 |
| Northeastern | 2 | 65.85 |
| West Perry | 3 | 62.85 |
| White Color Guard | ||
| Cedar Cliff | 1 | 57.35 |
| Greencastle-Antrim | 2 | 56.15 |
| Arundel | 3 | 54.75 |
| Waynesboro | 4 | 52.80 |
| Linganore | 5 | 52.40 |
| Blue Color Guard | ||
| Wilson | 1 | 71.00 |
| Red Land | 2 | 70.75 |
| Biglerville | 3 | 69.15 |
| Chambersburg | 4 | 62.25 |
| Littlestown | Exh. | 64.15 |
| Platinum Color Guard | ||
| Mechanicsburg | 1 | 72.45 |
Waynesboro - February 19, 2011
| Blue Percussion - Concert | ||
|---|---|---|
| North Hagerstown | 1 | 64.70 |
| Susquehannock | 2 | 55.70 |
| Gold Moving Percussion | ||
| South Hagerstown | 1 | 65.75 |
| Brunswick | 2 | 63.90 |
| Blue Moving Percussion | ||
| Mechanicsburg | 1 | 74.60 |
| Littlestown | 2 | 63.85 |
| Bronze Color Guard | ||
| Chambersburg | 1 | 55.00 | Gold Color Guard |
| Clarke County | 1 | 73.00 |
| Brunswick | 2 | 69.70 |
| Susquehannock | 3 | 58.85 |
| Smithsburg | 4 | 58.50 |
| White Color Guard | ||
| North Hagerstown | 1 | 64.95 |
| Greencastle-Antrim | 2 | 62.70 |
| Linganore | 3 | 50.90 |
| South Hagerstown | 4 | 50.35 |
| Liberty | 5 | 50.25 |
| Waynesboro | EXH. | 57.50 |
| Blue Color Guard | ||
| Westminster | 1 | 75.35 |
| Red Land | 2 | 72.15 |
| Chambersburg | 3 | 65.95 |
| Pocono mountain West | 4 | 65.20 |
Greencastle-Antrim - February 19, 2011
| Blue Percussion Ensemble | ||
|---|---|---|
| Susquehannock | 1 | 65.70 |
| Greencastle-Antrim | Exh. | 74.80 |
| Gold Moving Percussion | ||
| Clarke County | 1 | 61.10 |
| Hancock | 2 | 56.70 |
| Blue Moving Percussion | ||
| Mechanicsburg | 1 | 76.85 |
| Allegany | 2 | 74.05 |
| Littlestown | 3 | 68.75 |
| Middle School Color Guard | ||
| Western Heights | 1 | 48.90 |
| Greencastle-Antrim | Exh. | 49.55 |
| Bronze Color Guard | ||
| Chambersburg | 1 | 62.20 |
| Frederick | 2 | 53.85 | Gold Color Guard |
| East Pennsboro | 1 | 82.20 |
| Clarke County | 2 | 78.55 |
| Smithsburg | 3 | 69.35 |
| Susquehannock | 4 | 68.80 |
| Hancock | 5 | 64.95 |
| White Color Guard | ||
| Allegany | 1 | 66.95 |
| Waynesboro | 2 | 58.75 |
| Linganore | 3 | 57.45 |
| Greencastle-Antrim | Exh. | 63.35 |
| Blue Color Guard | ||
| Chambersburg | 1 | 67.30 |
| Pocono mountain West | 2 | 65.25 |
Century - February 26, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| CEntury | Exh. | 59.20 |
| Gold Moving Percussion | ||
| Reservoir | 1 | 69.65 |
| Brunswick | 2 | 66.20 |
| Blue Moving Percussion | ||
| Urbana | 1 | 81.32 |
| Middle School Color Guard | ||
| Linganore | 1 | 49.10 |
| Bronze Color Guard | ||
| Old Mill | 1 | 61.00 |
| Middletown | 2 | 62.70 | Gold Color Guard |
| Brunswick | 1 | 74.35 |
| Glenelg | 2 | 52.65 |
| Century | Exh. | 69.30 |
| White Color Guard | ||
| Urbana | 1 | 77.40 |
| Reservoir | 2 | 64.95 |
| Linganore | 3 | 62.45 |
| Liberty | 4 | 59.35 |
| Blue Color Guard | ||
| Westminster | 1 | 81.15 |
| Gov. Thomas Johnson | 2 | 80.05 |
Chambersburg - February 26, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| York Surburban | 1 | 60.20 |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 1 | 76.40 |
| North Hagerstown | 2 | 72.60 |
| Gold Moving Percussion | ||
| South Hagerstown | 1 | 68.55 |
| Boonsboro | 2 | 66.20 |
| Oakdale | 3 | 56.25 |
| Blue Moving Percussion | ||
| Littlestown | 1 | 72.05 |
| Middle School Color Guard | ||
| Greencastle-Antrim | 1 | 54.95 |
| Western Heights | 2 | 52.80 |
| Mechanicsburg | 3 | 49.30 |
| Wilson | 4 | 48.50 |
| West Perry | 5 | 46.60 |
| Bronze Color Guard | ||
| Martinsburg | 1 | 67.05 |
| Big Spring | 2 | 54.50 |
| Chambersburg | Exh. | 57.95 | Gold Color Guard |
| Lampeter-Strasburg | 1 | 75.25 |
| Mechanicsburg | 2 | 72.55 |
| Clarke County | 3 | 70.75 |
| Oakdale | 4 | 69.55 |
| Big Spring | 5 | 68.15 |
| Boonsboro | 6 | 66.95 |
| White Color Guard | ||
| North Hagerstown | 1 | 63.35 |
| Arundel | 2 | 61.50 |
| Greencastle-Antrim | 3 | 61.15 |
| Waynesboro | 4 | 59.15 |
| Cedar Cliff | 5 | 58.90 |
| South Hagerstown | 6 | 53.45 |
| Blue Color Guard | ||
| Lampeter-Strasburg | 1 | 71.55 |
| Littlestown | 2 | 66.75 |
| Chambersburg | EXH. | 65.55 |
Susquehannock - March 5, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| Milton Hershey | 1 | 67.80 |
| Century | 2 | 64.70 | Blue Percussion Ensemble |
| Susquehannock | EXH. | 68.40 |
| Gold Moving Percussion | ||
| Reservoir | 1 | 70.05 |
| Blue Moving Percussion | ||
| Gov. Thomas Johnson | 1 | 72.95 |
| Middle School Color Guard | ||
| Northeastern | 1 | 50.25 |
| Bronze Color Guard | ||
| Big Spring | 1 | 60.70 |
| Old Mill | 2 | 59.80 | Gold Color Guard |
| Big Spring | 1 | 72.00 |
| Northeastern | 2 | 66.40 |
| Century | 3 | 65.30 |
| Susquehannock | EXH. | 67.90 |
| White Color Guard | ||
| Cedar Cliff | 1 | 62.55 |
| Reservoir | 2 | 61.40 |
| Severna Park | 3 | 58.70 |
| Blue Color Guard | ||
| Gov. Thomas Johnson | 1 | 80.20 |
| Wilson | 2 | 73.90 |
| Littlestown | 3 | 73.40 |
| Pocono Mountain West | 4 | 64.95 |
Mechanicsburg - March 12, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| Milton Hershey | 1 | 77.70 |
| West Perry | 2 | 76.70 |
| York Suburban | 3 | 71.60 |
| Blue Percussion Ensemble | ||
| Susquehannock | 1 | 80.10 |
| Gold Moving Percussion | ||
| Bermudian Springs | 1 | 77.75 |
| Brunswick | 2 | 70.35 |
| Blue Moving Percussion | ||
| Mechanicsburg | Exh. | 85.40 |
| Middle School Color Guard | ||
| Red Land | 1 | 62.85 |
| Western Heights | 2 | 57.05 |
| Linganore | 3 | 56.65 |
| Wilson | 4 | 54.80 |
| Northeastern | 5 | 53.30 |
| West Perry | 6 | 53.20 |
| Mechanicsburg | Exh. | 58.05 |
| Bronze Color Guard | ||
| Big Spring | 1 | 61.60 | Gold Color Guard |
| East Pennsboro | 1 | 84.15 |
| Lampeter Strasburg | 2 | 82.90 |
| Big Spring | 3 | 74.15 |
| Brunswick | 4 | 70.35 |
| Susquehannock | 5 | 66.40 |
| Northeastern | 6 | 63.95 |
| West Perry | 7 | 61.50 |
| Mechanicsburg | Exh. | 78.95 |
| White Color Guard | ||
| Arundel | 1 | 69.15 |
| Linganore | 2 | 65.55 |
| Liberty | 3 | 63.15 |
| Blue Color Guard | ||
| Lampeter-Strasburg | 1 | 86.65 |
| Westminister | 2 | 82.80 |
| Red Land | 3 | 82.35 |
| Wilson | 4 | 82.20 |
| Biglerville | 5 | 79.25 |
| Platinum Color Guard | ||
| Mechanicsburg | Exh. | 81.80 |
Gov. Thomas Johnson - March 12, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| Fort Hill | 1 | 76.80 |
| century | 2 | 70.50 |
| Gold Moving Percussion | ||
| Boonsboro | 1 | 77.80 |
| Clarke County | 2 | 77.65 |
| South Hagerstown | 3 | 75.25 |
| oakdale | 4 | 67.75 |
| Hancock | 5 | 67.65 |
| White Percussion | ||
| Biglerville | 1 | 81.70 |
| Alleghany | 2 | 80.75 |
| Blue Percussion | ||
| Urbana | 1 | 82.00 |
| Gov. Thomas Johnson Percussion (Blue Moving) | Exh. | 79.60 |
| Bronze Color Guard | ||
| Old Mill | 1 | 67.10 |
| Frederick | 2 | 63.95 | Gold Color Guard |
| Clarke County | 1 | 79.50 |
| Century | 2 | 74.85 |
| Oakdale | 3 | 74.75 |
| Boonsboro | 4 | 74.65 |
| Hancock | 5 | 73.60 |
| Glenelg | Exh. | 64.65 |
| White Color Guard | ||
| urbana | 1 | 80.00 |
| Allegany | 2 | 79.95 |
| Severna Park | 3 | 72.10 |
| South Hagerstown | 4 | 69.55 |
| White Color Guard | ||
| Gov. Thomas Johnson | Exh. | |
Urbana - March 19, 2011
| Gold Moving Percussion | ||
|---|---|---|
| Reservoir | 1 | 77.05 |
| Clarke County | 2 | 73.45 |
| Oakdale | 3 | 67.35 |
| White Moving Percussion | ||
| Littlestown | 1 | 73.55 |
| Blue Moving Percussion | ||
| Gov. Thomas Johnson | 1 | 83.30 |
| Urbana Percussion | Exh. | 86.90 |
| Middle School Color Guard | ||
| Linganore | 1 | 59.55 |
| Northeastern | 2 | 56.50 |
| Bronze Color Guard | ||
| Old Mill | 1 | 70.50 | Gold Color Guard |
| Clarke County | 1 | 85.10 |
| Oakdale | 2 | 80.10 |
| Northeastern | 3 | 77.60 |
| Glenelg | Exh. | 70.00 |
| White Color Guard | ||
| Reservoir | 1 | 71.70 |
| Liberty | 2 | 69.00 |
| Severna Park | 3 | 68.25 |
| Urbana | Exh. | 75.30 |
| Blue Color Guard | ||
| Gov. Thomas Johnson | 1 | 87.10 |
South Hagerstown - March 19, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| Century | 1 | 67.00 |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 1 | 82.80 |
| North Hagerstown | 2 | 80.70 |
| Gold Moving Percussion | ||
| Reservoir | 1 | 77.95 |
| Boonsboro | 2 | 75.80 |
| Strasburg | 3 | 70.50 |
| Clarke County | 4 | 70.25 |
| Brunswick | 5 | 67.25 |
| Hancock | 6 | 63.25 |
| South Hagerstown | Exh. | 73.90 |
| White Moving Percussion | ||
| Allegany | 1 | 81.80 |
| Middle School Color Guard | ||
| Western Heights | 1 | 61.10 |
| Bronze Color Guard | ||
| Martinsburg | 1 | 72.55 |
| Old Mill | 2 | 68.60 |
| Frederick | 3 | 62.60 | Gold Color Guard |
| Clarke County | 1 | 82.05 |
| Boonsboro | 2 | 78.85 |
| Brunswick | 3 | 78.00 |
| Century | 4 | 75.15 |
| Hancock | 5 | 71.10 |
| Smithsburg | 6 | 69.90 |
| Strasburg | 7 | 68.00 |
| White Color Guard | ||
| Allegany | 1 | 74.90 |
| Greencastle-Antrim | 2 | 73.20 |
| Liberty | 3 | 71.20 |
| Severna Park | 4 | 71.05 |
| Reservoir | 5 | 68.30 |
| South Hagerstown | Exh. | 68.00 |
| Blue Color Guard | ||
| Biglerville | 1 | 85.55 |
| North Hagerstown | 2 | 79.50 |
| Littlestown | 3 | 79.10 |
North Hagerstown - March 26, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| Century | 1 | 69.30 |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 1 | 84.70 |
| North Hagerstown | Exh. | 82.80 |
| Gold Moving Percussion | ||
| South Hagerstown | 1 | 76.90 |
| Clarke County | 2 | 74.65 |
| Boonsboro | 3 | 73.85 |
| Brunswick | 4 | 71.70 |
| Hancock | 5 | 68.85 |
| oakdale | 6 | 64.15 |
| White Moving Percussion | ||
| Allegany | 1 | 82.85 |
| Middle School Color Guard | ||
| Greencastle-Antrim | 1 | 68.55 |
| Western Heights | 2 | 65.45 |
| Linganore | 3 | 62.95 |
| Bronze Color Guard | ||
| Martinsburg | 1 | 73.60 |
| Chambersburg | 2 | 67.00 | Gold Color Guard |
| Clarke County | 1 | 87.85 |
| Brunswick | 2 | 83.95 |
| Boonsboro | 3 | 83.25 |
| Century | 4 | 79.50 |
| Oakdale | 5 | 79.15 |
| Hancock | 6 | 76.05 |
| Smithsburg | 7 | 73.15 |
| White Color Guard | ||
| Allegany | 1 | 76.65 |
| Greencastle-Antrim | 2 | 76.20 |
| Arundel | 3 | 75.10 |
| Severna Park | 4 | 74.40 |
| Linganore | 5 | 73.30 |
| Waynesboro | 6 | 72.05 |
| South Hagerstown | 7 | 68.50 |
| Blue Color Guard | ||
| Chambersburg | 1 | 82.45 |
| North Hagerstown | Exh. | 84.60 |
Red Land - March 26, 2011
| Gold Percussion Ensemble | ||
|---|---|---|
| Milton Hershey | 1 | 80.70 |
| West Perry | 2 | 79.20 |
| York Suburban | 3 | 80.70 |
| Blue Percussion Ensemble | ||
| Susquehannock | 1 | 83.10 |
| Gold Moving Percussion | ||
| Bermudian Springs | 1 | 78.00 |
| White Percussion | ||
| Biglerville | 1 | 82.30 |
| Littlestown | 2 | 78.85 |
| Blue Percussion | ||
| Urbana | 1 | 89.05 |
| Gov. Thomas Johnson | 2 | 87.95 |
| Middle School Color Guard | ||
| Northeastern | 1 | 59.95 |
| Mechanicsburg | 2 | 57.15 |
| East Pennsboro | 3 | 51.95 |
| Wilson | Exh. | 57.40 |
| Red Land | exh. | 61.05 |
| Bronze Color Guard | ||
| Big Spring | 1 | 61.15 | Gold Color Guard |
| East Pennsboro | 1 | 89.25 |
| Big Spring | 2 | 84.70 |
| Mechanicsburg | 3 | 83.40 |
| Northeastern | 4 | 77.35 |
| Susquehannock | 5 | 77.15 |
| West Perry | 6 | 74.20 |
| White Color Guard | ||
| Urbana | 1 | 80.05 |
| Arundel | 2 | 78.85 |
| Cedar Cliff | 3 | 74.40 |
| Blue Color Guard | ||
| Westminster | 1 | 90.45 |
| Wilson | 2 | 88.30 |
| Gov. Thomas Johnson | 3 | 87.55 |
| Biglerville | 4 | 86.80 |
| Littlestown | 5 | 83.15 |
| Pocono Mountain West | 6 | 81.50 |
| Red Land | Exh. | 89.50 |
| Platinum Color Guard | ||
| Mechanicsburg | 1 | 85.35 |
2011 KIDA Championships
| Gold Percussion Ensemble | ||
|---|---|---|
| West Perry | 1 | 84.60 |
| Milton Hershey | 2 | 82.70 |
| York Suburban | 3 | 78.30 |
| Blue Percussion Ensemble | ||
| Greencastle-Antrim | 1 | 89.70 |
| North Hagerstown | 2 | 89.10 |
| Susquehannock | 3 | 86.90 |
| Gold Moving Percussion | ||
| Reservior | 1 | 86.85 |
| Bermudian Springs | 2 | 85.85 |
| South Hagerstown | 3 | 83.40 |
| Boonsboro | 4 | 82.60 |
| Brunswick | 5 | 82.35 |
| Clarke County | 6 | 80.35 |
| Hancock | 7 | 76.95 |
| Oakdale | 8 | 76.50 |
| White Percussion | ||
| Allegany | 1 | 88.50 |
| Biglerville | 2 | 88.10 |
| Littlestown | 3 | 83.55 |
| Blue Percussion | ||
| Mechanicsburg | 1 | 92.45 |
| Urbana | 2 | 90.80 |
| Gov. Thomas Johnson | 3 | 90.40 |
| Middle School Color Guard | ||
| Greencastle-Antrim | 1 | 74.90 |
| Red Land | 2 | 72.50 |
| Western Heights | 3 | 67.35 |
| Linganore | 4 | 65.70 |
| Northeastern | 5 | 65.30 |
| Mechanicsburg | 6 | 61.50 |
| West Perry | 7 | 61.20 |
| Wilson | 8 | 60.05 |
| Bronze Color Guard | ||
| Martinsburg | 1 | 82.70 |
| Chambersburg | 2 | 66.30 |
| Big Spring | 3 | 65.30 |
| Old Mill | 4 | 64.60 |
| Frederick | 5 | 59.50 | Gold Color Guard |
| Clarke County | 1 | 92.90 |
| East Pennsboro | 2 | 90.75 |
| Big Spring | 3 | 88.55 |
| Lampeter-Strasburg | 4 | 88.00 |
| Mechanicsburg | 5 | 87.30 |
| Brunswick | 6 | 84.90 |
| Northeastern | 7 | 81.75 |
| Boonsboro | 8 | 80.65 |
| Oakdale | 9 | 80.20 |
| Susquehannock | 10 | 79.25 |
| Hancock | 11 | 77.55 |
| Smithsburg | 12 | 77.20 |
| West Perry | 13 | 76.90 |
| White Color Guard | ||
| Urbana | 1 | 84.10 |
| Allegany | 2 | 82.75 |
| Liberty | 3 | 79.90 |
| Greencastle-Antrim | 4 | 79.00 |
| Cedar Cliff | 5 | 78.70 |
| Arundel | 6 | 78.60 |
| Reservior | 7 | 78.25 |
| Severna Park | 8 | 77.70 |
| Linganore | 9 | 75.75 |
| Waynesboro | 10 | 74.95 |
| South Hagerstown | 11 | 73.00 |
| Blue Color Guard | ||
| Lampeter-Strasburg | 1 | 93.85 |
| Red Land | 2 | 92.60 |
| Westminster | 3 | 91.30 |
| Wilson | 4 | 90.25 |
| Biglerville | 5 | 87.65 |
| Gov. Thomas Johnson | 6 | 86.30 |
| North Hagerstown | 7 | 84.40 |
| Littlestown | 8 | 81.80 |
| Chambersburg | 9 | 81.05 |
| Pocono Mountain West | 10 | 78.70 |
| Platinum Color Guard | ||
| Mechanicsburg | 1 | 87.45 |
2010 KIDA Scores
| January 30 | ||
|---|---|---|
| Biglerville HS - Scores unposted | ||
| February 6 | ||
| Susquehannock HS - show cancelled | ||
| Littlestown HS - show cancelled | February 13 | |
| Bunswick HS - show cancelled | ||
| Chambersburg | Recap | February 20 |
| Greencastle-Antrim HS | Recap | |
| Waynesboro HS | Recap | February 27 |
| Cumberland Valley | Recap | march 6 |
| Musselman | Recap | |
| Governor Thomas Johnson | Recap | march 13 |
| Cedar Cliff | Recap | |
| Mechanicsburg | Recap | march 20 |
| North Hagerstown | Recap | |
| Red Land | Recap | march 21 |
| Brunswick | Recap | march 27 |
| kida cHAMPIONSHIPS (sOUTHWESTERN hs) | Recap | |

