Scholastic
Year |
Junior |
Gold |
White |
Blue |
Platinum |
2017 | Biglerville | North Hagerstown | Conestoga Valley | ||
2016 | Gov. Thomas Johnson | York Suburban | Waynesboro | Conestoga Valley | |
2015 | Waynesboro | Greencastle-Antrim | Conestoga Valley | ||
2014 | York Suburban | Susquehannock | Conestoga Valley | ||
2013 | Conestoga Valley | Greencastle-Antrim | |||
2012 | Oakdale | Greencastle-Antrim | |||
2011 | West Perry | Greencastle-Antrim | |||
2010 | Susquehannock | West Perry | Dallastown | ||
2009 | Trinity | Waynesboro | Dallastown | ||
2008 | Trinity | Waynesboro | Greencastle-Antrim | ||
2007 | York Suburban | Lewistown | Greencastle-Antrim | ||
2006 | York Suburban | Lewistown | Dallastown | ||
2005 | Lebanon Lewistown (Tie) |
Littlestown | Greencastle-Antrim | ||
2004 | Biglerville | Greencastle-Antrim | |||
2003 | Brunswick | ||||
2002 | Lake Lehman | South Carroll | |||
2001 | South Carroll | ||||
2000 | South Carroll | ||||
1999 | Pocono Mountain | ||||
1998 | Shamokin | ||||
1997 | G.Thomas Johnson | ||||
1996 | Cedar Cliff | ||||
1995 | Walkersville |
Independent
Year |
Gold |
Blue |
2016 | First Capital Percussion | |
2015 | First Capital Percussion | |
2014 | First Capital Percussion | |
2013 | SYZYGY Indoor Percussion | First Capital Percussion |