Year |
Bronze |
Gold |
White |
Blue |
Platinum |
2017 | Century | Central Dauphin | Mechanicsburg | ||
2016 | Carlisle | Oakdale | Urbana | Mechanicsburg | |
2015 | South Hagerstown | Western Frederick | East Pennsboro | Mechanicsburg | |
2014 | South Hagerstown | East Pennsboro | Mechanicsburg | ||
2013 | Brunswick | Century | Mechanicsburg | ||
2012 | Century | Allegany | Mechanicsburg | ||
2011 | Reservior | Allegany | Mechanicsburg | ||
2010 | Littlestown | Gov. Thomas Johnson | |||
2009 | Central Dauphin | Cumberland Valley | |||
2008 | Biglerville | Cumberland Valley | |||
2007 | Waynesboro | CB West | |||
2006 | CB West | Mechanicsburg | |||
2005 | Waynesboro | Lower Dauphin | |||
2004 | Brunswick | Brandywine Heights | |||
2003 | Lake Lehman | Brandywine Heights | |||
2002 | Central Dauphin Hershey (Tie) |
Pocono Mountain | |||
2001 | Spring Grove | Bellefonte | |||
2000 | Biglerville Big Spring (Tie) |
South Hagerstown | North Hagerstown | ||
1999 | Millersburg South Hagerstown (Tie) |
Spring Grove | Liberty | ||
1998 | Big Spring | Indian Valley | Carlisle | ||
1997 | Indian Valley | Bellefonte | Coatsville | ||
1996 | Bald Eagle-Nittany | Coatesville | North Penn | ||
1995 | Bellefonte | Franklin | Carlisle | ||
1994 | Shamokin | Franklin | Carlisle | ||
1993 | Penn Manor | North Penn | |||
1992 | Lower Dauphin | Carlisle | |||
1991 | Cedar Crest | North Hagerstown | |||
1990 | Greenwood | North Penn | |||
1989 | South Hagerstown | Carlisle | |||
1988 | South Hagerstown | Cumberland Valley | |||
1987 | North Penn | ||||
1986 | Carlisle | ||||
1985 | North Penn | ||||
1984 | Carlisle | ||||
1983 | Cedar Crest | ||||
1982 | Cedar Crest | ||||
1981 | Shikellamy |
Independent
Year |
Gold |
White |
Blue |
2014 | SYZYGY Indoor Percussion |